| Management number | 233942416 | Release Date | 2026/06/27 | List Price | US$9.60 | Model Number | 233942416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0053D3P92 |
|---|---|
| Color | Beige |
| Arch Type | Low Arch |
| Item Form | Pad |
| Model Name | 22600 |
| Unit Count | 6 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | The Langer Biomechanics Group Incorporated |
| Material Type | Foam |
| Number of Items | 6 |
| Product Benefits | Metatarsalgia |
| Target Use Body Part | Ball of Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Metatarsal Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form