| Management number | 237492501 | Release Date | 2026/07/10 | List Price | US$9.60 | Model Number | 237492501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 747759473388 |
|---|---|
| ASIN | B0GQYGCTSD |
| Color | Blue |
| Noise | 85 Decibels |
| Shape | Rectangular |
| Style | Tire Inflator Portable Air Compressor Auto Shutoff Air Pump |
| Voltage | 12 Volts (DC) |
| Capacity | 150 liters per minute |
| Brand Name | MESHUBA |
| Metal Type | Aluminum Alloy, Steel |
| Model Name | Meshuba Portable Air Compressor |
| Unit Count | 1.0 Count |
| Hose Length | 6.6 Feet |
| Item Weight | 0.8 Kilograms |
| Manufacturer | MESHUBA |
| Model Number | ZK-230S |
| Power Source | Dc |
| Material Type | Abs Plastic, Metal, Rubber |
| Maximum Power | 150 Watts |
| Maximum Current | 23 Amps |
| Maximum Pressure | 150 Pound per Square Inch |
| Air Flow Capacity | 74.99 Liters Per Minute |
| Maximum Horsepower | 0.5 Horsepower |
| Additional Features | Automatic Shut-Off, LCD Display, LED Light, Portable, Quick Inflation |
| Included Components | Air Compressor,Valve Adapters, Extension Nozzles, Inflation Needles, User Manual, Bag |
| Item Dimensions L x W x H | 10"L x 3.9"W x 6.3"H |
| Recommended Uses For Product | Tire Inflation, Suv Tire Inflation, Pickup Truck Tire Inflation, Emergency Roadside Use, Automotive Tire Maintenance, Vehicle Tire Inflation, Sports Equipment Inflation, Bicycle Tire Inflation, Motorcycle Tire Inflation, Night Emergency Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form